#89 Kenneth Turner, First Base, 38 yrs, Baltimore Tuesday, 4/1/2003 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Kenneth Turner
8/4/1964 38 Australia 6"1 200
First Base L R
| Contract : Salary : Signed Through :
| Big League Contract $ 300,000 2003
| |
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1987 | 115 | 395 | 118 | 22 | 3 | 7 | 68 | 50 | 36 | 30 | 11 | 10 | .299 | .357 | .423 | .780 | ML4 |
| 1988 | 139 | 493 | 121 | 21 | 0 | 5 | 38 | 47 | 31 | 49 | 21 | 6 | .245 | .290 | .318 | .609 | ML4 |
| 1989 | 126 | 436 | 108 | 17 | 4 | 5 | 55 | 42 | 25 | 29 | 14 | 12 | .248 | .289 | .339 | .628 | ML4 |
| 1990 | 135 | 474 | 131 | 21 | 4 | 6 | 59 | 55 | 41 | 37 | 18 | 7 | .276 | .334 | .376 | .710 | ML4 |
| 1991 | 143 | 505 | 146 | 19 | 4 | 5 | 68 | 57 | 26 | 33 | 5 | 8 | .289 | .324 | .372 | .696 | ML4 |
| 1992 | 139 | 480 | 121 | 19 | 1 | 4 | 62 | 63 | 46 | 41 | 14 | 8 | .252 | .317 | .321 | .638 | ML4 |
| 1993 | 148 | 552 | 151 | 38 | 3 | 7 | 79 | 66 | 36 | 47 | 12 | 9 | .274 | .318 | .391 | .709 | ML4 |
| 1994 | 40 | 134 | 35 | 11 | 2 | 5 | 22 | 20 | 16 | 14 | 0 | 1 | .261 | .340 | .485 | .825 | ML4 |
| 1995 | 117 | 415 | 133 | 26 | 3 | 13 | 73 | 72 | 37 | 43 | 7 | 3 | .320 | .376 | .492 | .868 | ML4 |
| 1996 | 143 | 537 | 157 | 27 | 6 | 21 | 82 | 74 | 47 | 79 | 0 | 1 | .292 | .349 | .482 | .832 | BAL |
| 1997 | 147 | 528 | 150 | 30 | 4 | 18 | 88 | 80 | 49 | 60 | 1 | 1 | .284 | .345 | .458 | .803 | BAL |
| 1998 | 162 | 573 | 160 | 34 | 1 | 22 | 92 | 79 | 49 | 81 | 9 | 7 | .279 | .336 | .457 | .793 | BAL |
| 1999 | 162 | 673 | 207 | 38 | 1 | 28 | 107 | 104 | 43 | 78 | 5 | 1 | .308 | .349 | .492 | .841 | BAL |
| 2000 | 147 | 539 | 157 | 36 | 2 | 14 | 68 | 69 | 41 | 58 | 10 | 2 | .291 | .341 | .443 | .785 | BAL ATL |
| 2001 | 141 | 484 | 131 | 33 | 1 | 10 | 58 | 68 | 38 | 48 | 9 | 3 | .271 | .324 | .405 | .729 | ATL |
| 2002 | 25 | 75 | 22 | 5 | 0 | 0 | 9 | 5 | 9 | 5 | 1 | 3 | .293 | .369 | .360 | .729 | ATL |
| Total | 2029 | 7293 | 2048 | 397 | 39 | 170 | 1028 | 951 | 570 | 732 | 137 | 82 | .281 | .333 | .416 | .749 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|